Hankook Vantra LT RA18
235/65 R16
581.85 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
These tires are used as original equipment tires for various models developed by manufacturers like Hyundai and Kia. The Hankook Vantra LT RA18 features high load-carrying capacity along with enhanced tread durability. 3-channel wide grooves reduce the risk of hydroplaning while improving stability and handling at high speeds.
Additional information
| Width | 235 |
|---|---|
| Ratio | 65 |
| Rim size | R16 |
Quick Comparison
| Hankook Vantra LT RA18 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Vantra LT RA18 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171949346913 | HK-23995-2022 | BR2355517T522 | 171A0102254518VK115A-2022 | ps_168621469935 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 581.85 AED | 770.32 AED | 336.80 AED | 506.06 AED | 753.13 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





