Hankook Vantra LT RA18
185/None R14C
416.51 AED
Product Description and Features for Hankook Vantra LT RA18
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2022
Description
The Hankook Vantra LT RA18 is the modern workhorse trusted by thousands of UAE delivery businesses and owner-drivers who demand the best balance of long life, safety, and comfort. Its reinforced casing, heat-resistant compound, and smart rib-lug design let it carry heavy loads without overheating or wearing fast. Wide grooves and high-density siping give confident wet braking and stability during sudden rain.
Product Description and Features for Hankook Vantra LT RA18
Buy 2+2 Free
plus Free Alignment
- Brand: Hankook
- Size: 185/None R14C
- Vehicle Type: Truck
- Country of Origin: South Korea
- UTQG: 440 A A
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 102/100 R
Load Index 102/100 = 1,873.91lbs (850kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 185/None R14C |
| Vehicle Type | Truck |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Hankook Vantra LT RA18 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Vantra LT RA18 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 151A010185148RA18XXA-2022 | ps_172353222549 | GY-545025-2022 | DUN-23246-2021 | ps_168957920186 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 416.51 AED | 615.54 AED | 397.95 AED | 268.00 AED | 1,367.42 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Vantra LT RA18 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




