Hankook Vantra LT RA18
215/70 R15C
617.44 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2023
Additional information
| Width | 215 |
|---|---|
| Ratio | 70 |
| Rim size | R15 |
Quick Comparison
| Hankook Vantra LT RA18 remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Bridgestone Ecopia EP150 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Vantra LT RA18 remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Bridgestone Ecopia EP150 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | 151A01021570158RA18A-2023 | DUN-23246-2021 | ps_168837145513 | PI-1200040736-2022 | BR1757014E123 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 617.44 AED | 268.00 AED | 517.73 AED | 552.51 AED | 197.02 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





