Hankook Vantra LT RA18
195/None R14C
495.14 AED
Product Description and Features for Hankook Vantra LT RA18
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Hankook Vantra LT RA18 is the modern workhorse trusted by thousands of UAE delivery businesses and owner-drivers who demand the best balance of long life, safety, and comfort. Its reinforced casing, heat-resistant compound, and smart rib-lug design let it carry heavy loads without overheating or wearing fast. Wide grooves and high-density siping give confident wet braking and stability during sudden rain.
Product Description and Features for Hankook Vantra LT RA18
Buy 2+2 Free
plus Free Alignment
- Brand: Hankook
- Size: 195/None R14C
- Vehicle Type: Truck
- Country of Origin: South Korea
- UTQG: 440 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 106/104 R
Load Index 106/104 = 2,094.37lbs (950kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 195/None R14C |
| Vehicle Type | Truck |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Hankook Vantra LT RA18 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Vantra LT RA18 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168569422736 | BR2355517T522 | ACC-26617-2023 | AMLNE-27163-2023 | 171A0102355519H725XA-2022 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 495.14 AED | 317.14 AED | 399.04 AED | 138.05 AED | 617.44 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Vantra LT RA18 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




