Hankook Ventus Prime 3 K125
235/45 R18
654.66 AED
Product Description and Features for Hankook Ventus Prime 3 K125
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Hankook Ventus Prime 3 K125 is the multi-award-winning touring tire that consistently beats more expensive European brands in independent tests for wet braking and comfort. Its advanced 4-channel groove system and high-silica compound give outstanding water evacuation and short stopping distances during sudden Gulf rain, while the asymmetric pattern and noise-reducing technology keep the cabin impressively quiet.
Product Description and Features for Hankook Ventus Prime 3 K125
FREE ALIGNMENT
WHEN U BUY 4 TYRES
- Brand: Hankook
- Size: 235/45 R18
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 300 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 98 V
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 235/45 R18 |
| Width | 235 |
| Ratio | 45 |
| Rim size | 18 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Hankook Ventus Prime 3 K125 remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus Prime 3 K125 remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173934775658 | GY-545025-2022 | HK-23995-2022 | ps_168957883770 | AMLNE-27163-2023 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 654.66 AED | 397.95 AED | 770.32 AED | 373.92 AED | 138.05 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus Prime 3 K125 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




