Hankook Ventus Prime 3 K125
195/55 R15
323.77 AED
Product Description and Features for Hankook Ventus Prime 3 K125
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Hankook Ventus Prime 3 K125 is the multi-award-winning touring tire that consistently beats more expensive European brands in independent tests for wet braking and comfort. Its advanced 4-channel groove system and high-silica compound give outstanding water evacuation and short stopping distances during sudden Gulf rain, while the asymmetric pattern and noise-reducing technology keep the cabin impressively quiet.
Product Description and Features for Hankook Ventus Prime 3 K125
BUY3+1FREE
plus Free Alignment
- Brand: Hankook
- Size: 195/55 R15
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 300 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 85 V
Load Index 85 = 1,135.37lbs (515kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 195/55 R15 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 55 |
| Rim size | 15 |
Quick Comparison
| Hankook Ventus Prime 3 K125 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus Prime 3 K125 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 161A0101955515K125VA-2023 | ps_168837115431 | BR2355517T522 | C03542190000 | ps_168957883770 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 323.77 AED | 274.55 AED | 317.14 AED | 827.76 AED | 373.92 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus Prime 3 K125 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




