Hankook Ventus Prime2 K115
245/40 R19
685.14 AED
Product Description and Features for Hankook Ventus Prime2 K115
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Optimo H725 is constructed from an all-season, abrasion resistant tread compound that improves tread life and offers shorter stopping distance due to braking. The compound is molded into a symmetric design with independent tread blocks as well as wide circumferential grooves which gives excellent grip on both wet, dry and even snow covered roads. The tread design also features a multi-kerf design for additional biting edge in winter conditions, such as snow, while the radial shoulder geometry and angle stabilize the tread area to prevent irregular wear as well as improve handling. The nylon reinforced twin steel belts enhance handling, durability, and steerability, while the polyester cord body provides ride cushioning as well as lower noise levels.
Product Description and Features for Hankook Ventus Prime2 K115
Buy 2+2 Free
plus Free Alignment
- Brand: Hankook
- Size: 245/40 R19
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 A B
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 94 V
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 245/40 R19 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168569424971 | GY-545025-2022 | BR2355517T522 | ps_168837145513 | ps_174505193570 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 685.14 AED | 397.95 AED | 317.14 AED | 517.73 AED | 318.23 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




