Hankook Ventus S1 Evo2 K117B
245/45 R19
1,025.24 AED
Product Description and Features for Hankook Ventus S1 Evo2 K117B
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2022
Description
The Hankook Ventus S1 Evo2 K117B is the run-flat edition of Hankook’s multi-award-winning ultra-high-performance tire. Using the same DTM-derived tread compound, triple-layer block design, and 3D wave sipes as the standard K117, it gives lightning-fast steering response, massive cornering power, and class-leading wet braking, while the reinforced sidewall lets you drive up to 80 km at 80 km/h on zero pressure.
Product Description and Features for Hankook Ventus S1 Evo2 K117B
Buy 2+2 Free
plus Free Alignment
- Brand: Hankook
- Size: 245/45 R19
- Vehicle Type: Car
- Country of Origin: Hungary
- UTQG: 280 AA A
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 98 Y
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 245/45 R19 |
| Vehicle Type | Car |
| Country | Hungary |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| Hankook Ventus S1 Evo2 K117B remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 Evo2 K117B remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 171A01H2454519YK117A-2022 | ps_170927440844 | HK-23995-2022 | ps_168957883770 | ps_174505193570 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,025.24 AED | 672.02 AED | 770.32 AED | 373.92 AED | 318.23 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus S1 Evo2 K117B | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




