Hankook Ventus S1 Evo2 K117B
225/55 R17
563.38 AED
Product Description and Features for Hankook Ventus S1 Evo2 K117B
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2025
Description
The Hankook Ventus S1 Evo2 K117B is the run-flat edition of Hankook’s multi-award-winning ultra-high-performance tire. Using the same DTM-derived tread compound, triple-layer block design, and 3D wave sipes as the standard K117, it gives lightning-fast steering response, massive cornering power, and class-leading wet braking, while the reinforced sidewall lets you drive up to 80 km at 80 km/h on zero pressure.
Product Description and Features for Hankook Ventus S1 Evo2 K117B
- Brand: Hankook
- Size: 225/55 R17
- Vehicle Type: Car
- Country of Origin: Hungary
- UTQG: 280 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 97 Y
Load Index 97 = 1,609.36lbs (730kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Hankook |
|---|---|
| Size | 225/55 R17 |
| Width | 225 |
| Ratio | 55 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | Hungary |
| Sidewall Style | Black Wall |
Quick Comparison
| Hankook Ventus S1 Evo2 K117B remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 Evo2 K117B remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176793979872 | ps_168957920186 | ps_168837115431 | DUN-23246-2021 | ACC-26617-2023 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 563.38 AED | 1,367.42 AED | 274.55 AED | 268.00 AED | 399.04 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus S1 Evo2 K117B | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




