Hankook Ventus S1 evo3 K127
255/35 R19
599.23 AED
Product Description and Features for Hankook Ventus S1 evo3 K127
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Hankook Ventus S1 evo3 K127 is the current benchmark ultra-high-performance summer tire from Hankook, chosen as original equipment by the world’s most demanding car makers. Its interlocking groove technology, aramid-reinforced belt, and latest-generation silica compound give lightning-fast steering response, exceptional cornering power on Jebel Hafeet or Yas Marina corners, and class-leading wet braking, regularly outperforming many more expensive European rivals in independent tests
Product Description and Features for Hankook Ventus S1 evo3 K127
- Brand: Hankook
- Size: 255/35 R19
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 320 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 96 Y
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 255/35 R19 |
| Width | 255 |
| Ratio | 35 |
| Rim size | 19 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Hankook Ventus S1 evo3 K127 remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127 remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173580095431 | ps_168957883770 | ps_170927440844 | ps_168957864827 | DUN-23246-2021 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 599.23 AED | 373.92 AED | 672.02 AED | 588.37 AED | 268.00 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus S1 evo3 K127 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




