Hankook Ventus S1 evo3 K127
255/35 R19
358.64 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Ventus S1 Evo2 K117 is designed with DTM technology and high grip silica tread compound that provides enhanced traction for shorter barking distance in all weather conditions, and lower rolling resistance for improved heat management as well as fuel efficiency. The tread profile is optimized for confident handling and precise cornering capabilities due to balanced pressure distribution by the footprint design. The wide steel belts and polyester carcass with rayon fiber increases tread stiffness, steerability and overall handling even at high speeds. The high-strength bead filler and solid bead wire enhances sidewall durability while helping the footprint maintains its shape. The tread design also prevents aquaplaning through to rapid water drainage, and enhances heat generation for better road grip at high speeds under wet conditions.This tire pattern and size is ideal for Mercedes C300 and so on.
Additional information
| Width | 255 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Hankook Ventus S1 evo3 K127 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_168569424829 | GY-545025-2022 | PI-1200040736-2022 | M23565184V22 | ps_172353222549 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 358.64 AED | 415.58 AED | 552.51 AED | 581.85 AED | 615.54 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





