Hankook Ventus S1 evo3 K127
275/35 R21
1,233.32 AED
Product Description and Features for Hankook Ventus S1 evo3 K127
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2024
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Product Description and Features for Hankook Ventus S1 evo3 K127
FREE ALIGNMENT
WHEN U BUY 4 TYRES
- Brand: Hankook
- Size: 275/35 R21
- Vehicle Type: 4×4
- Country of Origin: Hungary
- UTQG: 320 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 103 Y
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 275/35 R21 |
| Vehicle Type | 4×4 |
| Country | Hungary |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 35 |
| Rim size | 21 |
Quick Comparison
| Hankook Ventus S1 evo3 K127 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172432457826 | ACC-26617-2023 | 1200040736-2023 | ps_168621469935 | 171A0102355519H725XA-2022 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,233.32 AED | 399.04 AED | 579.67 AED | 753.13 AED | 617.44 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus S1 evo3 K127 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




