Hankook Ventus S1 evo3 K127A
235/50 R20
582.94 AED
Product Description and Features for Hankook Ventus S1 evo3 K127A
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Product Description and Features for Hankook Ventus S1 evo3 K127A
FREE ALIGNMENT
WHEN U BUY 4 TYRES
- Brand: Hankook
- Size: 235/50 R20
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 320 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 104 Y
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 235/50 R20 |
| Width | 235 |
| Ratio | 50 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Hankook Ventus S1 evo3 K127A remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127A remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173580095262 | M23565184V22 | HK-23995-2022 | ps_168837145513 | ACC-26617-2023 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 582.94 AED | 566.63 AED | 770.32 AED | 517.73 AED | 399.04 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus S1 evo3 K127A | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




