Hankook Ventus S1 evo3 K127A
295/40 R22
942.39 AED
Product Description and Features for Hankook Ventus S1 evo3 K127A
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
Hankook Ventus S1 EVO3 SUV K127A features interlocking outer grooves that enhance wet grip and reduce the risk of hydroplaning on slippery surfaces. This reinforcement of wet road performance and cornering in rainy conditions comes without compromising dry handling capabilities. This premium tire is engineered with advanced features such as the HSSC technology that allows for improved driving performance and increased mileage. The high-quality products feature high-strength belts that absorb external shock.
Product Description and Features for Hankook Ventus S1 evo3 K127A
- Brand: Hankook
- Size: 295/40 R22
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 320 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 112 Y
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 295/40 R22 |
| Width | 295 |
| Ratio | 40 |
| Rim size | 22 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Hankook Ventus S1 evo3 K127A remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127A remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176172146771 | ps_170927440844 | BR1757014E123 | ps_168621469935 | M23565184V22 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 942.39 AED | 672.02 AED | 181.73 AED | 753.13 AED | 566.63 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus S1 evo3 K127A | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




