Hankook Ventus S1 evo3 K127A
265/45 R20
879.67 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 265 |
|---|---|
| Ratio | 45 |
| Rim size | R20 |
Quick Comparison
| Hankook Ventus S1 evo3 K127A remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127A remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175549963597 | ps_168957883770 | BR2355517T522 | ps_168837115431 | 171A0102254518VK115A-2022 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 879.67 AED | 373.92 AED | 336.80 AED | 274.55 AED | 506.06 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





