Hankook Ventus S1 evo3 K127A
275/40 R20
892.67 AED
Product Description and Features for Hankook Ventus S1 evo3 K127A
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2022
Description
Hankook Ventus S1 EVO3 SUV K127A features interlocking outer grooves that enhance wet grip and reduce the risk of hydroplaning on slippery surfaces. This reinforcement of wet road performance and cornering in rainy conditions comes without compromising dry handling capabilities. This premium tire is engineered with advanced features such as the HSSC technology that allows for improved driving performance and increased mileage. The high-quality products feature high-strength belts that absorb external shock.
Product Description and Features for Hankook Ventus S1 evo3 K127A
Buy 2+2 Free
plus Free Alignment
- Brand: Hankook
- Size: 275/40 R20
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 320 AA A
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 106 Y
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 275/40 R20 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 20 |
Quick Comparison
| Hankook Ventus S1 evo3 K127A remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo H725 remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127A remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo H725 remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 175A0102754020K127YA-2022 | GY-545025-2022 | 171A0102355519H725XA-2022 | ps_168957883770 | 1200040736-2023 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 892.67 AED | 397.95 AED | 617.44 AED | 373.92 AED | 579.67 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus S1 evo3 K127A | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




