Hankook Ventus S1 evo3 K127C
275/45 R20
1,364.18 AED
Product Description and Features for Hankook Ventus S1 evo3 K127C
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2022
Description
The Hankook Ventus S1 evo3 K127C is the premium run-flat tire developed exclusively for high-performance luxury SUVs that leave the factory without a spare. Built on the same proven platform as the legendary K127, it uses interlocking groove technology, aramid hybrid reinforcement, and the latest silica compound to deliver lightning-quick steering, massive cornering grip, and class-leading wet braking – while the reinforced HRS (Hankook Run-flat System) sidewall lets you drive up to 80 km at 80 km/h on zero pressure.
Product Description and Features for Hankook Ventus S1 evo3 K127C
Buy 2+2 Free
plus Free Alignment
- Brand: Hankook
- Size: 275/45 R20
- Vehicle Type: 4×4
- Country of Origin: Hungary
- UTQG: 280 AA A
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 106 Y
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 275/45 R20 |
| Vehicle Type | 4×4 |
| Country | Hungary |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 45 |
| Rim size | 20 |
Quick Comparison
| Hankook Ventus S1 evo3 K127C remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Hankook Optimo H725 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127C remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Hankook Optimo H725 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 171A01H2754520K127CA-2022 | BR1757014E123 | ps_172353222549 | 171A0102355519H725XA-2022 | 171A0102355019K415NA-2022 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,364.18 AED | 181.73 AED | 615.54 AED | 617.44 AED | 619.62 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus S1 evo3 K127C | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




