Kumho Crugen HP91
265/65 R17
479.69 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
It features a compound with dispersible silica which improves the tyres life. They also have longitudinal centre ribs with splitting edge blocks that gives stability while driving at high speeds. The block stiffness helps the Crugen HP91 to maintain grip while cornering at high speeds. To accommodate drivers driving in wet conditions, the tyres have longitudinal four channel grooves which reduce the risk of aquaplaning.
Additional information
| Width | 265 |
|---|---|
| Ratio | 65 |
| Rim size | R17 |
Quick Comparison
| Kumho Crugen HP91 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Potenza Sport remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Crugen HP91 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Potenza Sport remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171352040852 | GY-545025-2022 | BR2753019PS22 | BR2355517T522 | AMLNE-27163-2023 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 479.69 AED | 415.58 AED | 681.75 AED | 336.80 AED | 138.05 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





