Kumho Crugen HP91
315/40 R21
784.50 AED
Product Description and Features for Kumho Crugen HP91
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Kumho Crugen HP91 is the high-performance SUV tire that brings pure driving pleasure to UAE roads without the usual premium price tag. Its asymmetric tread pattern, high-stiffness center rib, and silica-rich compound give razor-sharp steering, powerful cornering grip on mountain roads, and confident braking even during sudden rain.
Product Description and Features for Kumho Crugen HP91
- Brand: Kumho
- Size: 315/40 R21
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 115 Y
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 315/40 R21 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 315 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Kumho Crugen HP91 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Crugen HP91 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Pirelli Cinturato P1 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172250842667 | 171A0102355019K415NA-2022 | ps_168621469935 | 171A0102254518VK115A-2022 | ps_172353222549 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 784.50 AED | 619.62 AED | 753.13 AED | 506.06 AED | 615.54 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Crugen HP91 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




