Kumho Crugen Premium KL33
225/60 R17
414.49 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Crugen KL33 is an all-season touring tire for SUVs that offer a high level of comfort and optimized steering stability in on-road conditions. It has a unique noise-cancellation tread which helps to reduce road noise and vibration in the cabin. This results in giving a smooth, quiet, and comfortable ride. Kumho tire is engineered with an advanced rubber compound to give longer tread life and excellent traction along with flexibility.
Additional information
| Width | 225 |
|---|---|
| Ratio | 60 |
| Rim size | R17 |
Quick Comparison
| Kumho Crugen Premium KL33 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Crugen Premium KL33 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174445796725 | MIC-28209-2023-1 | M23565184V22 | PI-1200040736-2022 | ps_168957883770 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 414.49 AED | 1,432.31 AED | 581.85 AED | 552.51 AED | 373.92 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





