Kumho Eco Solus KL21
225/65 R17
391.40 AED
Product Description and Features for Kumho Eco Solus KL21
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Kumho Eco Solus KL21 is the original low-rolling-resistance tire that combines real fuel savings with everyday comfort and safety – exactly what UAE crossover and SUV drivers need. Using Kumho’s advanced eco compound and lightweight construction, it noticeably reduces fuel consumption compared to regular tires while keeping cabin noise low and smooth ride. Four wide grooves and high-density siping give confident wet braking and hydroplaning resistance.
Product Description and Features for Kumho Eco Solus KL21
- Brand: Kumho
- Size: 225/65 R17
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 500 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 H
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 225/65 R17 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Kumho Eco Solus KL21 remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Eco Solus KL21 remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174626677486 | 171A0102355019K415NA-2022 | ps_168837115431 | ps_170927440844 | ACC-26617-2023 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 391.40 AED | 619.62 AED | 274.55 AED | 672.02 AED | 399.04 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Eco Solus KL21 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




