Kumho Ecsta HS51
215/55 R16
278.92 AED
Product Description and Features for Kumho Ecsta HS51
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Kumho Ecsta HS51 tires are developed utilizing the latest tread materials for drawing out maximum performance. The central ribs increase braking control under wet conditions and the wide lateral grooves disperse water encountered on track. The reinforced shoulder block increase handling controls and the groove notch ensures cornering ability remains uncompromised.This tire pattern and size is ideal for Toyota 86 and so on.
Product Description and Features for Kumho Ecsta HS51
- Brand: Kumho
- Size: 215/55 R16
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 93 V
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 215/55 R16 |
| Width | 215 |
| Ratio | 55 |
| Rim size | 16 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Kumho Ecsta HS51 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Ecsta HS51 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171352036344 | AMLNE-27163-2023 | ps_168837145513 | ps_168621469935 | BR1757014E123 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 278.92 AED | 138.05 AED | 517.73 AED | 753.13 AED | 181.73 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Ecsta HS51 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




