Kumho Ecsta PS71
255/45 R20
549.24 AED
Product Description and Features for Kumho Ecsta PS71
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Kumho Ecsta PS71 are developed from High Dispersion Micro Silica which minimizes wearing, increases mileage and improves the handling. The steel belt reinforced structure and sidewall fortification renders the tires largely impervious to shocks, which in turn increases serviceable life. The four wide grooves drain the water away and the wide channels facilitate maximum tire to road contact, ensuring reliable wet grip.
Product Description and Features for Kumho Ecsta PS71
- Brand: Kumho
- Size: 255/45 R20
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 680 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 101 V
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 255/45 R20 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 45 |
| Rim size | 20 |
Quick Comparison
| Kumho Ecsta PS71 remove | Bridgestone POTENZA SPORT remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Ecsta PS71 remove | Bridgestone POTENZA SPORT remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171533782078 | ps_168957864827 | ps_168837145513 | 1200040736-2023 | GY-545025-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 549.24 AED | 588.37 AED | 517.73 AED | 579.67 AED | 397.95 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Ecsta PS71 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




