Kumho Ecsta PS71
225/40 R18
368.46 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Additional information
| Width | 225 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
Quick Comparison
| Kumho Ecsta PS71 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Ecsta PS71 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174712075819 | ps_168837115431 | DUN-23246-2021 | ACC-26617-2023 | PI-1200040736-2022 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 368.46 AED | 274.55 AED | 268.00 AED | 418.83 AED | 552.51 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





