Kumho Ecsta PS71
245/45 R18
403.62 AED
Product Description and Features for Kumho Ecsta PS71
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Kumho Ecsta PS71 are developed from High Dispersion Micro Silica which minimizes wearing, increases mileage and improves the handling. The steel belt reinforced structure and sidewall fortification renders the tires largely impervious to shocks, which in turn increases serviceable life. The four wide grooves drain the water away and the wide channels facilitate maximum tire to road contact, ensuring reliable wet grip.
Product Description and Features for Kumho Ecsta PS71
- Brand: Kumho
- Size: 245/45 R18
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 680 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 100 Y
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 245/45 R18 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Kumho Ecsta PS71 remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Ecsta PS71 remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168621454090 | AMLNE-27163-2023 | ps_174505193570 | 171A0102355519H725XA-2022 | M23565184V22 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 403.62 AED | 138.05 AED | 318.23 AED | 617.44 AED | 566.63 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Ecsta PS71 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




