Kumho Majesty 9 Solus TA91 EV
235/40 R19
603.58 AED
Product Description and Features for Kumho Majesty 9 Solus TA91 EV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Kumho Majesty 9 Solus TA91 EV is the first tire in the Majesty line optimized specifically for electric and plug-in hybrid vehicles, giving UAE EV drivers the perfect balance of efficiency, silence, and safety. Using Kumho’s latest low-rolling-resistance compound and lightweight construction, it noticeably extends driving range while the advanced noise-absorbing foam layer and optimized pattern make it one of the quietest tires available. Four wide grooves and high-density 3D sipes provide confident wet braking and hydroplaning resistance during sudden rain, while the reinforced shoulders keep steering precise even at high speeds. Built to handle the instant torque and heavier weight of EVs without fast wear, the Majesty 9 EV delivers impressive mileage.
Product Description and Features for Kumho Majesty 9 Solus TA91 EV
- Brand: Kumho
- Size: 235/40 R19
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 640 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 96 W
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 235/40 R19 |
| Width | 235 |
| Ratio | 40 |
| Rim size | 19 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Kumho Majesty 9 Solus TA91 EV remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Majesty 9 Solus TA91 EV remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172794736513 | BR2355517T522 | ps_172353222549 | MIC-28209-2023-1 | GY-545025-2022 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 603.58 AED | 317.14 AED | 615.54 AED | 1,432.31 AED | 397.95 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Majesty 9 Solus TA91 EV | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




