Kumho PorTran KC53
215/70 R16C
381.57 AED
Product Description and Features for Kumho PorTran KC53
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Kumho PorTran KC53 is the commercial van tyre trusted by thousands of UAE businesses because it keeps working long after cheaper tyres give up. Designed specifically for Toyota HiAce, Nissan Urvan, Hyundai H1, Mitsubishi L300, and similar delivery vans, its reinforced 8-10PR casing and heat-resistant compound handle full loads day after day in 50°C traffic without fast wear or blowouts..
Product Description and Features for Kumho PorTran KC53
- Brand: Kumho
- Size: 215/70 R16C
- Vehicle Type: Truck
- Country of Origin: South Korea
- UTQG: 600 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 108/106 T
Load Index 108/106 = 2,204.60lbs (1000kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 215/70 R16C |
| Vehicle Type | Truck |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Kumho PorTran KC53 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho PorTran KC53 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174445796371 | ps_168837115431 | ACC-26617-2023 | GY-545025-2022 | ps_168621469935 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 381.57 AED | 274.55 AED | 399.04 AED | 397.95 AED | 753.13 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho PorTran KC53 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




