Kumho PorTran KC53
215/70 R16C
312.77 AED
Product Description and Features for Kumho PorTran KC53
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Kumho PorTran KC53 is the commercial van tyre trusted by thousands of UAE businesses because it keeps working long after cheaper tyres give up. Designed specifically for Toyota HiAce, Nissan Urvan, Hyundai H1, Mitsubishi L300, and similar delivery vans, its reinforced 8-10PR casing and heat-resistant compound handle full loads day after day in 50°C traffic without fast wear or blowouts..
Product Description and Features for Kumho PorTran KC53
- Brand: Kumho
- Size: 215/70 R16C
- Vehicle Type: Truck
- Country of Origin: South Korea
- UTQG: 600 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 108 T
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 215/70 R16C |
| Vehicle Type | Truck |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Kumho PorTran KC53 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho PorTran KC53 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_169442601655 | ps_168837145513 | BR2355517T522 | DUN-23246-2021 | 171A0102355019K415NA-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 312.77 AED | 517.73 AED | 317.14 AED | 268.00 AED | 619.62 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho PorTran KC53 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




