Kumho Road Venture AT51
285/70 R17
538.38 AED
Product Description and Features for Kumho Road Venture AT51
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Vietnam
Year: 2024
Description
The Kumho Road Venture AT51 is the all-terrain tyre that has earned a massive following across the UAE for its perfect balance of desert performance and daily-driving refinement. Its symmetric tread pattern with full-depth grooves and angled chamfer blocks bites hard into Liwa sand and rocky wadis, while the optimised pitch sequence keeps road noise impressively low on long Sheikh Zayed Road or Dubai-Al Ain highway runs.
Product Description and Features for Kumho Road Venture AT51
- Brand: Kumho
- Size: 285/70 R17
- Country of Origin: Vietnam
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 121 R
Load Index 121 = 3,196.67lbs (1450kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 285/70 R17 |
| Width | 285 |
| Ratio | 70 |
| Rim size | 17 |
| Country | Vietnam |
| Sidewall Style | Black Wall |
Quick Comparison
| Kumho Road Venture AT51 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Road Venture AT51 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173995586173 | BR2454019-23A | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | BR2355517T522 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 538.38 AED | 693.65 AED | 1,432.31 AED | 506.06 AED | 317.14 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Road Venture AT51 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




