Kumho Road Venture AT52
225/70 R17C
528.60 AED
Product Description and Features for Kumho Road Venture AT52
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Vietnam
Year: 2025
Description
The all-new Kumho Road Venture AT52 is the 2023+ evolution of Kumho’s legendary AT line – built from the ground up to dominate UAE desert and highway conditions. Its aggressive new tread design with deeper grooves, larger shoulder lugs, and 3D full-depth sipes claws through Liwa sand, rocky wadis, and loose gravel with confidence, while stone ejectors and an improved self-cleaning pattern keep performance consistent even when the going gets tough.
Product Description and Features for Kumho Road Venture AT52
- Brand: Kumho
- Size: 225/70 R17C
- Country of Origin: Vietnam
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 108/106 S
Load Index 108/106 = 2,204.60lbs (1000kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 225/70 R17C |
| Country | Vietnam |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 70 |
| Rim size | 17 |
Quick Comparison
| Kumho Road Venture AT52 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Road Venture AT52 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174894116349 | ps_168837145513 | ps_168957920186 | HK-23995-2022 | ps_168621469935 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 528.60 AED | 517.73 AED | 1,367.42 AED | 770.32 AED | 753.13 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Road Venture AT52 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




