Kumho Road Venture AT52
33X/12.5 R20
961.86 AED
Product Description and Features for Kumho Road Venture AT52
Guarantee safe & secure checkout
Side Wall Style: White letters
Country: South Korea
Year: 2025
Description
The all-new Kumho Road Venture AT52 is the 2023+ evolution of Kumho’s legendary AT line – built from the ground up to dominate UAE desert and highway conditions. Its aggressive new tread design with deeper grooves, larger shoulder lugs, and 3D full-depth sipes claws through Liwa sand, rocky wadis, and loose gravel with confidence, while stone ejectors and an improved self-cleaning pattern keep performance consistent even when the going gets tough.
Product Description and Features for Kumho Road Venture AT52
- Brand: Kumho
- Size: 33X/12.5 R20
- Country of Origin: South Korea
- UTQG: – – –
- Year: 2025
- Sidewall Style: White letters
- Service Desc: 119 Q
Load Index 119 = 2,998.26lbs (1360kg) per tire
Speed Rating “Q”= 99.42mph (160kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 33X/12.5 R20 |
| Country | South Korea |
| Sidewall Style | White letters |
Quick Comparison
| Kumho Road Venture AT52 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Road Venture AT52 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175463766948 | M23565184V22 | ps_168621469935 | ps_170927440844 | ACC-26617-2023 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 961.86 AED | 566.63 AED | 753.13 AED | 672.02 AED | 399.04 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Road Venture AT52 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




