Kumho Road Venture SAT KL61
285/70 R17
654.66 AED
Product Description and Features for Kumho Road Venture SAT KL61
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Vietnam
Year: 2025
Description
The tyre is built using Kumho’s ESCOT casing technology. It means that the contact of the tyre with the surface is uniform, which leads to better gripping and increased durability. The 3D tread block edge stops the snow from building up in the tyres, thereby, improving the performance in snow conditions. The overall design and construction of the Road Venture SAT KL61 not only improve the traction on different surfaces but the braking distance as well.
Product Description and Features for Kumho Road Venture SAT KL61
- Brand: Kumho
- Size: 285/70 R17
- Vehicle Type: 4×4
- Country of Origin: Vietnam
- UTQG: 640 A B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 117 S
Load Index 117 = 2,832.91lbs (1285kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 285/70 R17 |
| Width | 285 |
| Ratio | 70 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Country | Vietnam |
| Sidewall Style | Black Wall |
Quick Comparison
| Kumho Road Venture SAT KL61 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Road Venture SAT KL61 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489159022 | HK-23995-2022 | ps_168837145513 | 1200040736-2023 | M23565184V22 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 654.66 AED | 770.32 AED | 517.73 AED | 579.67 AED | 566.63 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Road Venture SAT KL61 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




