Kumho Solus KH27
175/65 R14
230.87 AED
Product Description and Features for Kumho Solus KH27
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Kumho Ecowing ES01 KH27 tires combine mileage and performance with road grip on both wet and dry track conditions. They are both durable and offer a comfortable driving experience. The silica based tread compound features high dispersion for retaining the tire shape and optimizing mileage by reducing rolloing resistance. The performance under wet conditions is enhanced by the 3 longitudinal lateral grooves.
Product Description and Features for Kumho Solus KH27
- Brand: Kumho
- Size: 175/65 R14
- Vehicle Type: Car
- Country of Origin: South Korea
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 86 T
Load Index 86 = 1,168.44lbs (530kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 175/65 R14 |
| Width | 175 |
| Ratio | 65 |
| Rim size | 14 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Kumho Solus KH27 remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Solus KH27 remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489156240 | 171A0102254518VK115A-2022 | GY-545025-2022 | ACC-26617-2023 | 171A0102355519H725XA-2022 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 230.87 AED | 506.06 AED | 397.95 AED | 399.04 AED | 617.44 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Solus KH27 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




