Kumho Solus TA21
235/55 R17
377.20 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
Quick Comparison
| Kumho Solus TA21 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Solus TA21 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174445799211 | ps_174505193570 | ps_168837145513 | BR2156516R622 | DUN-23246-2021 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 377.20 AED | 340.07 AED | 517.73 AED | 403.41 AED | 268.00 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





