Kumho Solus TA21
185/65 R15
252.71 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Additional information
| Width | 185 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Kumho Solus TA21 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Solus TA21 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489156790 | ps_168957920186 | BR2454019-23A | ps_168837115431 | M23565184V22 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 252.71 AED | 1,367.42 AED | 702.30 AED | 274.55 AED | 581.85 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





