Landsail LS588
295/35 R21
428.62 AED
Product Description and Features for Landsail LS588
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Landsail LS588 is the high-performance summer tire that consistently outperforms its price tag on UAE roads. Its advanced asymmetric tread pattern, wide outer shoulder blocks, and high-silica compound give razor-sharp steering response, powerful cornering grip on twisty roads, and confident braking even during sudden rain thanks to four wide grooves that evacuate water instantly.
Product Description and Features for Landsail LS588
- Brand: Landsail
- Size: 295/35 R21
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 500 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 V
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Landsail |
|---|---|
| Size | 295/35 R21 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 295 |
| Ratio | 35 |
| Rim size | 21 |
Quick Comparison
| Landsail LS588 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landsail LS588 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174245138015 | BR2454019-23A | ps_172353222549 | ps_168837115431 | C03542190000 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 428.62 AED | 693.65 AED | 615.54 AED | 274.55 AED | 827.76 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Landsail LS588 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




