Landsail Trailblazer CLV2
225/60 R17
256.81 AED
Product Description and Features for Landsail Trailblazer CLV2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Landsail Trailblazer CLV2 is the SUV highway tire that gives UAE drivers genuine refinement and safety at a price that makes big brands nervous. Its modern symmetric pattern, high-silica compound, and four wide grooves provide confident handling and short wet stopping distances during sudden rain, while the optimized rib design and noise-reducing technology keep the cabin impressively peaceful.
Product Description and Features for Landsail Trailblazer CLV2
- Brand: Landsail
- Size: 225/60 R17
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 500 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 H
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Landsail |
|---|---|
| Size | 225/60 R17 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 60 |
| Rim size | 17 |
Quick Comparison
| Landsail Trailblazer CLV2 remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landsail Trailblazer CLV2 remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174245134221 | AMLNE-27163-2023 | GY-545025-2022 | BR1757014E123 | MIC-28209-2023-1 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 256.81 AED | 138.05 AED | 397.95 AED | 181.73 AED | 1,432.31 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Landsail Trailblazer CLV2 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




