Landspider Citytraxx HP
235/45 R18
277.83 AED
Product Description and Features for Landspider Citytraxx HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Product Description and Features for Landspider Citytraxx HP
- Brand: Landspider
- Size: 235/45 R18
- Vehicle Type: Car
- Country of Origin: Thailand
- UTQG: 420 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 98 W
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Landspider |
|---|---|
| Size | 235/45 R18 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Landspider Citytraxx HP remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx HP remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174247007041 | ps_168837115431 | M23565184V22 | 171A0102355019K415NA-2022 | HK-23995-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 277.83 AED | 274.55 AED | 566.63 AED | 619.62 AED | 770.32 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Landspider Citytraxx HP | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




