Landspider Citytraxx HP
235/55 R19
376.11 AED
Product Description and Features for Landspider Citytraxx HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Product Description and Features for Landspider Citytraxx HP
- Brand: Landspider
- Size: 235/55 R19
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 420 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 W
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Landspider |
|---|---|
| Size | 235/55 R19 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 55 |
| Rim size | 19 |
Quick Comparison
| Landspider Citytraxx HP remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx HP remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174247008667 | 171A0102355019K415NA-2022 | 171A0102355519H725XA-2022 | M23565184V22 | MIC-28209-2023-1 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 376.11 AED | 619.62 AED | 617.44 AED | 566.63 AED | 1,432.31 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Landspider Citytraxx HP | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




