Landspider Citytraxx HP
205/40 R17
185.01 AED
Product Description and Features for Landspider Citytraxx HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Product Description and Features for Landspider Citytraxx HP
- Brand: Landspider
- Size: 205/40 R17
- Vehicle Type: Car
- Country of Origin: Thailand
- UTQG: 420 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 84 W
Load Index 84 = 1,102.30lbs (500kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Landspider |
|---|---|
| Size | 205/40 R17 |
| Width | 205 |
| Ratio | 40 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Landspider Citytraxx HP remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx HP remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489160694 | ps_174505193570 | 171A0102254518VK115A-2022 | HK-23995-2022 | C03542190000 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 185.01 AED | 318.23 AED | 506.06 AED | 770.32 AED | 827.76 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Landspider Citytraxx HP | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




