Landspider WildTraxx AT
265/70 R16
412.31 AED
Product Description and Features for Landspider WildTraxx AT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Landspider WildTraxx A/T is the all-terrain tire that proves serious off-road performance doesn’t have to be expensive. Its massive tread blocks, deep grooves, and staggered shoulders claw through dunes, rocky wadis, and loose gravel with confidence, while stone ejectors and a self-cleaning design keep traction strong even when the terrain gets nasty. Reinforced sidewalls and rim protectors shrug off sharp rocks and impacts that are part of every real desert adventure.
Product Description and Features for Landspider WildTraxx AT
- Brand: Landspider
- Size: 265/70 R16
- Country of Origin: Thailand
- UTQG: 520 B A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 112 T
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Landspider |
|---|---|
| Size | 265/70 R16 |
| Width | 265 |
| Ratio | 70 |
| Rim size | 16 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Landspider WildTraxx AT remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider WildTraxx AT remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174662666152 | ps_170927440844 | BR2355517T522 | ps_168837115431 | ps_174505193570 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 412.31 AED | 672.02 AED | 317.14 AED | 274.55 AED | 318.23 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Landspider WildTraxx AT | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




