Landspider WildTraxx AT
265/70 R18
479.69 AED
Product Description and Features for Landspider WildTraxx AT
Guarantee safe & secure checkout
Side Wall Style: White letters
Country: Thailand
Year: 2025
Description
The Landspider WildTraxx A/T is the all-terrain tire that proves serious off-road performance doesn’t have to be expensive. Its massive tread blocks, deep grooves, and staggered shoulders claw through dunes, rocky wadis, and loose gravel with confidence, while stone ejectors and a self-cleaning design keep traction strong even when the terrain gets nasty. Reinforced sidewalls and rim protectors shrug off sharp rocks and impacts that are part of every real desert adventure.
Product Description and Features for Landspider WildTraxx AT
- Brand: Landspider
- Size: 265/70 R18
- Country of Origin: Thailand
- UTQG: 520 B A
- Year: 2025
- Sidewall Style: White letters
- Service Desc: 116 T
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Landspider |
|---|---|
| Size | 265/70 R18 |
| Width | 265 |
| Ratio | 70 |
| Rim size | 18 |
| Country | Thailand |
| Sidewall Style | White letters |
Quick Comparison
| Landspider WildTraxx AT remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider WildTraxx AT remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174662667146 | GY-545025-2022 | ps_170927440844 | ps_168957920186 | HK-23995-2022 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 479.69 AED | 397.95 AED | 672.02 AED | 1,367.42 AED | 770.32 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Landspider WildTraxx AT | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




