Laufenn S FIT AS LH01
225/55 R18
357.54 AED
Product Description and Features for Laufenn S FIT AS LH01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
S FIT AS tires mold an ultra high performance all-season compound into an asymmetric tread design. Tie bars connect the shoulder blocks to improve dry road handling and promote even wear while Multi-Tread Radius Technology optimizes the tire’s contact patch, further reducing the likelihood of irregular wear patterns. Four wide circumferential grooves and streamlined intermediate notches designed with 3D hydroplaning simulation technology help evacuate water while multiple sipes increase the number of biting edges to generate traction in light snow.
The Laufenn S FIT AS tire’s internal structure includes two wide, steel belts reinforced with a jointless nylon full cover to improve high-speed handling and durability. A single strand bead wire improves bead uniformity to optimize ride quality, and the high-hardness bead filler is designed to improve handling and steering response
Product Description and Features for Laufenn S FIT AS LH01
- Brand: Laufenn
- Size: 225/55 R18
- Vehicle Type: Car
- Country of Origin: South Korea
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 98 W
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Laufenn |
|---|---|
| Size | 225/55 R18 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 55 |
| Rim size | 18 |
Quick Comparison
| Laufenn S FIT AS LH01 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laufenn S FIT AS LH01 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172302692098 | 171A0102254518VK115A-2022 | BR1757014E123 | ps_172353222549 | M23565184V22 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 357.54 AED | 506.06 AED | 181.73 AED | 615.54 AED | 566.63 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Laufenn S FIT AS LH01 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




