Laufenn Z FIT EQ
275/35 R19
379.38 AED
Product Description and Features for Laufenn Z FIT EQ
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Laufenn Z FIT EQ is the high-performance summer tire that brings genuine Hankook DNA to UAE roads at a price that makes big brands nervous. Built in the same advanced factories with similar technology to Hankook’s Ventus line, it offers lightning-quick steering response, massive cornering grip on Jebel Hafeet or Hatta roads, and confident wet braking thanks to four wide grooves and a high-silica compound that evacuates water fast.
Product Description and Features for Laufenn Z FIT EQ
- Brand: Laufenn
- Size: 275/35 R19
- Vehicle Type: Car
- Country of Origin: South Korea
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 100 Y
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Laufenn |
|---|---|
| Size | 275/35 R19 |
| Width | 275 |
| Ratio | 35 |
| Rim size | 19 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Laufenn Z FIT EQ remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laufenn Z FIT EQ remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172976530869 | HK-23995-2022 | ps_171740319155 | GY-545025-2022 | BR2355517T522 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 379.38 AED | 770.32 AED | 544.90 AED | 397.95 AED | 317.14 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Laufenn Z FIT EQ | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




