Subtotal: 468.39 AED

Laufenn Z FIT EQ
235/40 R18
328.69 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
Width | 235 |
---|---|
Ratio | 40 |
Rim size | R18 |
Quick Comparison
Laufenn Z FIT EQ remove | Bridgestone Turanza T005 remove | Hankook iON evo IKO1 remove | Falken WildPeak H/T 01 remove | Falken Azenis FK520 remove | Nexen N'Priz AH8 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Laufenn Z FIT EQ remove | Bridgestone Turanza T005 remove | Hankook iON evo IKO1 remove | Falken WildPeak H/T 01 remove | Falken Azenis FK520 remove | Nexen N'Priz AH8 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976530248 | ps_171896404297 | ps_173193111256 | FN2157016WP23 | sku-001 | ps_171740325616 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 328.69 AED | 517.29 AED | 1,063.32 AED | 290.47 AED | 709.46 AED | 414.06 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |