Subtotal: 408.62 AED

Laufenn Z FIT EQ
235/40 R18
328.69 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
Width | 235 |
---|---|
Ratio | 40 |
Rim size | R18 |
Quick Comparison
Laufenn Z FIT EQ remove | Bridgestone Turanza T005 remove | Hankook Ventus S1 evo2 K117 remove | Falken WildPeak H/T 01 remove | Hankook Kinergy GT H436 remove | Nexen N'Fera SU1 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Laufenn Z FIT EQ remove | Bridgestone Turanza T005 remove | Hankook Ventus S1 evo2 K117 remove | Falken WildPeak H/T 01 remove | Hankook Kinergy GT H436 remove | Nexen N'Fera SU1 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976530248 | ps_172110883894 | 171A0102454019YK117A-2022 | FN2157016WP23 | 165A0102256017H436NA-2023 | ps_171584987379 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 328.69 AED | 490.13 AED | 740.38 AED | 290.47 AED | 349.73 AED | 424.92 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |