Subtotal: 490.13 AED

Laufenn Z FIT EQ
235/40 R18
328.69 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
Width | 235 |
---|---|
Ratio | 40 |
Rim size | R18 |
Quick Comparison
Laufenn Z FIT EQ remove | Falken Azenis FK520 remove | Nexen N'Fera SU1 remove | Hankook Ventus S1 evo2 K117 remove | Hankook Ventus S1 Evo2 K117 remove | Hankook Ventus Prime 4 K135 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Laufenn Z FIT EQ remove | Falken Azenis FK520 remove | Nexen N'Fera SU1 remove | Hankook Ventus S1 evo2 K117 remove | Hankook Ventus S1 Evo2 K117 remove | Hankook Ventus Prime 4 K135 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976530248 | ps_171800892236 | ps_171584987379 | 171A0102454019YK117A-2022 | ps_169149018419 | ps_173735742927 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 328.69 AED | 709.46 AED | 424.92 AED | 740.38 AED | 588.00 AED | 383.29 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |