Subtotal: 709.46 AED

Laufenn Z FIT EQ
235/40 R18
328.69 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
Width | 235 |
---|---|
Ratio | 40 |
Rim size | R18 |
Quick Comparison
Laufenn Z FIT EQ remove | Hankook Ventus Prime 4 K135 remove | Nexen Roadian HTX 2 remove | Hankook Kinergy GT H436 remove | Nexen N'Fera SU1 remove | Nexen Roadian HTX RH5 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Laufenn Z FIT EQ remove | Hankook Ventus Prime 4 K135 remove | Nexen Roadian HTX 2 remove | Hankook Kinergy GT H436 remove | Nexen N'Fera SU1 remove | Nexen Roadian HTX RH5 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976530248 | ps_173735742927 | ps_171584986380 | 165A0102256017H436NA-2023 | ps_171584987379 | ps_171584987221 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 328.69 AED | 383.29 AED | 361.45 AED | 349.73 AED | 424.92 AED | 408.62 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |