Subtotal: 709.46 AED

Laufenn Z FIT EQ
275/35 R19
419.49 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
Width | 275 |
---|---|
Ratio | 35 |
Rim size | R19 |
Quick Comparison
Laufenn Z FIT EQ remove | Nexen Roadian HTX RH5 remove | Hankook Ventus Prime 3 K125 remove | Hankook Ventus S1 Evo2 K117 remove | Falken WildPeak H/T 01 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Laufenn Z FIT EQ remove | Nexen Roadian HTX RH5 remove | Hankook Ventus Prime 3 K125 remove | Hankook Ventus S1 Evo2 K117 remove | Falken WildPeak H/T 01 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976530869 | ps_171584987221 | ps_171584982561 | ps_169149018419 | FN2157016WP23 | ps_172110883894 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 419.49 AED | 408.62 AED | 425.45 AED | 588.00 AED | 290.47 AED | 490.13 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |