Subtotal: 490.13 AED

Laufenn Z FIT EQ
275/35 R19
419.49 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
Width | 275 |
---|---|
Ratio | 35 |
Rim size | R19 |
Quick Comparison
Laufenn Z FIT EQ remove | Hankook Dynapro HP RA23 remove | Dunlop SP Sport 270 remove | Nexen Roadian HTX 2 remove | Hankook Ventus Prime 4 K135 remove | Falken Azenis FK520 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Laufenn Z FIT EQ remove | Hankook Dynapro HP RA23 remove | Dunlop SP Sport 270 remove | Nexen Roadian HTX 2 remove | Hankook Ventus Prime 4 K135 remove | Falken Azenis FK520 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976530869 | 176A0102355517VRA23A-2023 | ps_171455446871 | ps_171584986380 | ps_173735742927 | ps_171800893751 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 419.49 AED | 447.00 AED | 468.39 AED | 361.45 AED | 383.29 AED | 578.15 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |